Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $0.01
Edit mortgage details for a more accurate paymentUP FOR AUCTION, ONLINE BIDDING OPEN! Parcel 1:This parcel offers a unique opportunity to purchase a restored farmhouse, multiple buildings, pasture ground, & 15 acres of property. The home features 6 bedrooms, 4 baths, hardwood floors, original wood finishes & light fixtures, remodeled & modern kitchen, bathrooms, fireplaces, wrap around porch and a basement. The property has 6 buildings totaling over 10,000 square feet of space! Buildings condition & size vary, but multiple buildings have concrete floors & are set-up to be full shop buildings. This property totals 15+/- acres which has 800+/- feet of frontage on Queen Rd.Parcel 2:43.8 +/- acres includes frontage on Queen Rd. & 1st Road. Nearly all tillable with the exception of a 1.7 acre portion on corner of Queen Rd. & 1st Road. Predominant soil types for the tillable ground are Crosier Loam & Brookston Loam. Crop rights for 2023 are available.Parcel 3: Combination of parcel 1 & 2 totaling 58.86 acres plus improvements!
$1.00
Estimated Monthly Payment: $0.01 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Walkerton | Property Type: Residential - Single Family | |
Lot Size: 58.86 Acres | Garage: 2 | |
Bedrooms: 6 | Bathrooms: 3 full 1 partial | |
Status: Active | Square Feet: 3144 | |
Year Built: 1914 | MLS#: 526845 |
Property Type: Residential - Single Family | Interior Features: Attic Stairway, Cathedral/Vaulted Ceiling, Country Kitchen, Finished Laundry Rm, Formal Dining, FP Living/Great Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Whirlpool Tub, Wood Burning Stove | |
Appliance(s): Dishwasher, Double Oven, Dryer, Gas Range, Microwave, Range Hood, Refrigerator, Washer | Lot Description: Acreage, Horses Allowed, Landscaped, Paved Road, Pond(s) | |
Basement: Yes | Lot Dimensions: 0 | |
Cooling: Yes | Lot Size: 58.86 Acres | |
Days on Market: 24 | Outbuilding(s): Yes | |
Exterior Features: Above Ground Pool, Barn(s), Porch-Covered, Deck, Porch-Enclosed, Pole Barn, Storage | Rooms Total: 14 | |
Fireplaces: 1 | Sewer: Septic | |
Fuel Type: Natural Gas | Stories: 3.0 | |
Garage: 2 | Swimming Pool: Yes | |
Heating: Forced Air | Water: Well | |
Home Style: Three Story | Year Built: 1914 |
Additional Room: 16x9 Level - Upper | Bedroom 2: 14.00 x 12.00 | |
Additional Room 2: 15x9 Level - Upper | Bedroom 3: 13.00 x 9.00 | |
Additional Room 3: 17x14 Level - Main | Bedroom 4: 14.00 x 13.00 | |
Additional Room 4: 14x12 Level - Main | Dining Room: 17.00 x 16.00 | |
Additional Room 5: 18x9 Level - Main | Kitchen: 17.00 x 13.00 | |
Main Bedroom: 13.00 x 12.00 | Living Room: 15.00 x 13.00 |
Listed By
Agency Name: Kraft Real Estate Services, LLC
Shown By
Agency Title: Ginter Realty, Inc.
Agency Phone: (219) 942-1141