Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $14,165.80
Edit mortgage details for a more accurate paymentA residence that showcases the finest of fixtures and details OR large wooded acreage with streams, undulating hills, wildlife and sculpted landscaping. This property negates the need to choose, you can have it all! This exceptional listing is a true estate that combines both a physical home to live and entertain in as well as expansive land. Few homes have these features, fewer sit on a piece of property so secluded yet so close to Chicago. A rare listing, be one of the few to personally view it, you deserve it!
$2,970,000.00
Estimated Monthly Payment: $14,165.80 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Westville | Property Type: Residential - Single Family | |
Lot Size: 115.71 Acres | Garage: 3 car attached | |
Bedrooms: 4 | Taxes: $10,002 | |
Bathrooms: 3 full 1 partial | Status: Active | |
Square Feet: 7355 | Year Built: 1995 | |
MLS#: 516795 |
Property Type: Residential - Single Family | Lot Size: 115.71 Acres | |
Appliance(s): Dishwasher -Built-In, Disposal, Double Oven-Built In, Dryer, Exhaust (Kitchen), Freezer, Gas Range -Built In, Refrigerator, Washer, Water Softner-Owned | Outbuilding(s): Yes | |
Days on Site: 26 | Security: yes | |
Equipment: Central Vacuum, Pool Equipment, Security System, Sump Pump | Sewer: Septic | |
Exterior: Brick | Stories: 2.0 | |
Exterior Features: Barn, Covered Porch, Deck, Fenced Yard, In Ground Pool, Storage Shed | Swimming Pool: Yes | |
Fenced: Yes | Taxes: $10,002 | |
Garage: 3 car attached | Water: Well | |
Interior Features: Atrium, Attic Stairway, Cath/Vault Ceilings, Den/Office, Finished Laundry Rm, Formal Dining Room, FP Living/Great Room, Great Room, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Skylight(s), Whirlpool Tub | Wooded: Yes | |
Lot Dimensions: Irregular | Year Built: 1995 |
Master Bedroom: 22x16 Level - Main | Dining Room: 18x16 Level - Main | |
Bedroom2: 17x13 Level - Upper | Family Room: 16x15 Level - Main | |
Bedroom3: 16x15 Level - Upper | Kitchen: 26x18 Level - Main | |
Bedroom4: 17x17 Level - Upper | Living Room: 28x21 Level - Main |
High School: Chesterton Senior High School |
Middle School: Chesterton Middle School |
Elementary School: Brummitt Elementary School |
Listed By
Agency Name: Century 21 Affiliated
Shown By
Agency Title: Ginter Realty, Inc.
Agency Phone: (219) 942-1141