Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $11,641.32
Edit mortgage details for a more accurate paymentRarely does an opportunity present itself to acquire such an enviable and unique lakefront property. Designed by renowned architect Stanley Tigerman, this masterpiece has received architectural awards & accolades.Sophisticated & spacious, this contemporary home showcases curved walls of various exotic woods, accenting breath-taking views of Lake Michigan & the Chicago skyline. The main floor encompasses a spacious living room, stunning curved library, full bath, & a sleek and stylish kitchen flowing through to the dining.Upstairs, the primary bedroom, complete w/ walk-in robe & ensuite, ensures owners have a private space where they can enjoy the view.Four more dreamy bedrooms & two full baths conclude this space.The lower level is ideal for entertaining boasting a movie theater, game room, indoor pool & sauna.The exterior showcases a gated courtyard, firepit, & striking lakefront deck.Ideally positioned to enjoy an easy Chicago commute, this resort-style home is sure to impress.
$2,400,000.00
Estimated Monthly Payment: $11,641.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Ogden Dunes | Property Type: Residential - Single Family | |
Subdivision: Ogden Dunes | Lot Size: 0.29 Acres | |
Garage: 3 car attached | Bedrooms: 5 | |
Taxes: $10,413 | Bathrooms: 5 full | |
Status: Active | Square Feet: 9943 | |
Year Built: 1947 | MLS#: 512232 |
Property Type: Residential - Single Family | Lot Dimensions: 85 x 150 | |
Appliance(s): Dishwasher -Built-In, Disposal, Dryer, Gas Range -Built In, Microwave, Range Hood, Refrigerator, Washer | Lot Size: 0.29 Acres | |
Days on Site: 97 | Security: yes | |
Equipment: Pool Equipment, Security System | Sewer: Septic | |
Exterior: Wood | Special View Info: Lake | |
Exterior Features: Deck, Fenced Yard, Gated Entry, In Ground Pool, Landscape Lighting, Patio | Stories: 2.0 | |
Fenced: Yes | Swimming Pool: Yes | |
Garage: 3 car attached | Taxes: $10,413 | |
Heating: Baseboard | Water: Municipal | |
Interior Features: Den/Office, Finished Laundry Rm, Formal Dining Room, FP Rec Room, Main Bedroom Bath, Sauna/Steam Room, Whirlpool Tub | Year Built: 1947 |
Master Bedroom: 14x22 Level - Upper | Dining Room: 16x18 Level - Main | |
Bedroom2: 15x13 Level - Upper | Family Room: 16x30 Level - Basement | |
Bedroom3: 16x15 Level - Upper | Kitchen: 21x14 Level - Main | |
Bedroom4: 14x12 Level - Upper | Living Room: 15x28 Level - Main |
Listed By
Agency Name: Realty Executives Premier
Shown By
Agency Title: Ginter Realty, Inc.
Agency Phone: (219) 942-1141